• Home
  • The Feature
  • The Most Hardcore NBA Fanbases During the Offseason – Where Do Suns Fans Rank?

The Most Hardcore NBA Fanbases During the Offseason – Where Do Suns Fans Rank?

By on June 20, 2023 0 189Views

The NBA offseason is a time for teams to make changes, and for fans to show their support. After the finals, NBA fans will have to wait what will feel like an eternity for the regular season to start again but that doesn’t mean commitment levels will drop, nor does the noise that surrounds each team.

But which NBA teams have the most active fanbases during the off-season? New research from Betway has outlined which teams have the most supportive fans based on several key metrics.

Based on the analysis, Amongst NBA fans, last season’s defending champion, the Golden State Warriors have the most supportive offseason fans with a support score of 98.54! A whopping 42,396,000 Google searches clearly show that their fans continue to keep up to date with their team. Incidentally, having amassed five NBA championships over the past eight years, it’s no surprise that the Warriors were also the subject of an increase in online fandom of 30% – the largest of any team in the NBA.

Boston Celtics, who narrowly missed out on a second consecutive NBA championship finals, aren’t far behind with 631,885 posts online mentioning the team, landing the team in 2nd place with an overall score of 79.82. Brooklyn Nets, known as one of the league’s underdogs, keep their fans’ support even while there aren’t any big games on, in fact, their online fan base grew by 13% during this offseason!

Also featuring among the top 10 were the Phoenix Suns, who enjoyed an overall impressive 2022/23 season after qualifying for the Western Conference semi-finals for a third consecutive season and were only narrowly defeated (4-2) by eventual NBA champions, Denver Nuggets. As a result, the Suns were also among the most hardcore in the division, clocking an impressive overall supporter score of 53.20. Having recently appointed former Los Angeles Lakers and the 2020 NBA-winning head coach, Frank Vogel, there’s a huge sense of optimism among supporters both old and new heading into next season, with the Suns recording impressive growth in online fandom with a 26.70% influx of new supporters – the joint-4th highest in the NBA.

Rank Team Total no. of fan posts during offseason Google searches during offseason Online fanbase growth % Support score
1 Golden State Warriors 625,366 42,396,000 29.60% 98.54
2 Boston Celtics 631,885 34,340,000 17.82% 79.82
3 Los Angeles Lakers 647,989 15,366,000 15.60% 62.58
4 Miami Heat 454,612 29,833,000 12.11% 58.71
5 Brooklyn Nets 609,416 13,121,000 13.00% 55.50
6 Dallas Mavericks 227,116 22,723,000 27.40% 54.27
7 Phoenix Suns 358,139 17,605,000 22.51% 53.20
8 Chicago Bulls 401,622 13,393,000 18.65% 48.39
9 Cleveland Cavaliers 227,105 9,111,000 26.70% 42.10
10 Philadelphia 76ers 237,540 6,741,000 22.13% 35.98
11 Utah Jazz 366,148 14,054,000 8.26% 35.76
12 Memphis Grizzlies 141,875 12,688,000 22.51% 35.26
13 Milwaukee Bucks 221,067 16,348,000 14.09% 34.54
14 New York Knicks 294,908 5,760,000 14.63% 30.94
15 Sacramento Kings 159600 7,904,000 20.12% 29.86
16 Denver Nuggets 187,538 9,818,000 16.01% 28.94
17 Atlanta Hawks 175,996 8,534,000 15.24% 26.31
18 San Antonio Spurs 184,843 4,469,000 15.55% 23.79
19 Orlando Magic 195,848 5,645,000 13.74% 23.58
20 Indiana Pacers 147,602 3,019,500 18.11% 22.88
21 Minnesota Timberwolves 171,523 6,081,500 13.70% 22.35
22 Portland Trail Blazers 127,818 6,494,000 13.54% 19.73
23 Oklahoma City Thunder 157,564 6,196,000 9.73% 17.38
24 Los Angeles Clippers 135,377 2,700,500 13.85% 17.36
25 Houston Rockets 174,673 5,668,000 8.67% 16.92
26 New Orleans Pelicans 126,362 5,675,500 10.53% 15.79
27 Detroit Pistons 153,651 7,349,000 7.34% 15.59
28 Charlotte Hornets 143,802 5,101,000 9.56% 15.40
29 Toronto Raptors 186,044 3,134,000 7.93% 14.74
30 Washington Wizards 155,269 3,720,500 -2.12% 2.70

To find out more about the study and where other teams rank in the NFL and NHL click here.