- Home
- The Parenting
- Arizona’s Top Baby Names Of 2019

Arizona’s Top Baby Names Of 2019
The Arizona Department of Health Services (ADHS) announced their list of top baby names for Arizona in 2019 for both girls and boys.
ADHS gathered data for their list from baby certificates submitted to their Bureau of Vital Records.
The top names for girls are Olivia, Emma, Isabella, Sophia and Mia.
The top names for boys are Liam, Noah, Sebastian, Oliver, and Elijah.
Check out the full list below:
Girls | Boys | |
1 | OLIVIA | LIAM |
2 | EMMA | NOAH |
3 | ISABELLA | SEBASTIAN |
4 | SOPHIA | OLIVER |
5 | MIA | ELIJAH |
6 | LUNA | MATEO |
7 | CAMILA | BENJAMIN |
8 | AVA | DANIEL |
9 | CHARLOTTE | ALEXANDER |
10 | AMELIA | JULIAN |
11 | EVELYN | DAVID |
12 | ARIA | SANTIAGO |
13 | VICTORIA | JAMES |
14 | MILA | MASON |
15 | PENELOPE | MICHAEL |
16 | SCARLETT | ETHAN |
17 | ABIGAIL | LOGAN |
18 | SOFIA | JOSEPH |
19 | EMILY | GABRIEL |
20 | ELIZABETH | EZRA |
21 | HARPER | ISAAC |
22 | AVERY | ANTHONY |
23 | VIOLET | WYATT |
24 | ZOEY | WILLIAM |
25 | AURORA | EZEKIEL |
26 | ELENA | AIDEN |
27 | ELLA | ADRIAN |
28 | EMILIA | ANGEL |
29 | LAYLA | JACOB |
30 | VALENTINA | LEVI |
31 | ELLIE | ELIAS |
32 | XIMENA | ISAIAH |
33 | BELLA | SAMUEL |
34 | ATHENA | JAYDEN |
35 | NATALIA | JOSIAH |
36 | GRACE | LUCAS |
37 | LILY | LUKE |
38 | AUBREY | JACKSON |
39 | ZOE | GRAYSON |
40 | GENESIS | JESUS |
41 | LEILANI | LEO |
42 | HANNAH | LUIS |
43 | LEAH | JACK |
44 | BROOKLYN | JOSE |
45 | RILEY | HENRY |
46 | MADISON | CARLOS |
47 | NATALIE | MATTHEW |
48 | CHLOE | CHRISTOPHER |
49 | EVERLY | JAXON |
50 | AALIYAH | ADRIEL |
51 | GIANNA | XAVIER |
52 | PAISLEY | LINCOLN |
53 | HAZEL | OWEN |
54 | IVY | ELI |
55 | ELIANA | CARTER |
56 | ALLISON | CHRISTIAN |
57 | DELILAH | ROMAN |
58 | NORA | LEONARDO |
59 | STELLA | THEODORE |
60 | LUCY | ANDREW |
61 | ARIANA | DAMIAN |
62 | ELEANOR | DIEGO |
63 | SAMANTHA | EMILIANO |
64 | RUBY | DYLAN |
65 | SAVANNAH | AXEL |
66 | KENNEDY | JONATHAN |
67 | ARYA | DOMINIC |
68 | AUDREY | JAMESON |
69 | LILIANA | HUDSON |
70 | MAYA | JOHN |
71 | ADDISON | CALEB |
72 | EMERY | THOMAS |
73 | MARIA | IAN |
74 | ARIANNA | KAI |
75 | WILLOW | ASHER |
76 | NOVA | NICHOLAS |
77 | ALICE | HUNTER |
78 | CLAIRE | MAVERICK |
79 | LILLIAN | AARON |
80 | JADE | GREYSON |
81 | MELODY | JEREMIAH |
82 | ISLA | IVAN |
83 | NEVAEH | JOSHUA |
84 | HAILEY | MILES |
85 | KINSLEY | NATHAN |
86 | SERENITY | EASTON |
87 | BRIELLE | COLTON |
88 | ANDREA | JUAN |
89 | ANA | RYAN |
90 | MELANIE | ADAM |
91 | QUINN | MIGUEL |
92 | ADELINE | JAVIER |
93 | ARIEL | ABEL |
94 | AUTUMN | EVERETT |
95 | ALEXA | ROBERT |
96 | ALINA | GIOVANNI |
97 | REMI | JAXSON |
98 | VALERIA | RYDER |
99 | AMARA | MAXIMILIANO |
100 | ELLIANA | DECLAN |
This is the preliminary list. The official list will be posted in February 2020. It could also be a good source of reference for baby name ideas.
Click here to learn more.